Today's Nifty|Stock|Futures|Options Tips - 20.12.2018

Today's Nifty|Stock|Futures|Options Tips - 20.12.2018

Our Blog Information Learning purpose only
(Paper Trading Practice for Currency, Equity, Commodity Segment)
Register For Free Equity Tips Trial: http://rupeedesk.in/rupeedeskfree-calls




  KEEP REFRESH FOR FRESH UPDATE

Free Equity Cash Market Tips

9:38 AM Buy Yesbank SA 182.8 SL 181.1 Target 184.5 / 186.2 / 187.9
9:47 AM Buy Lichsgfin SA 492.5 SL 488.8 Target 496.2 / 499.9 / 503.6
10:52 AM Short VEDL Sb 201.7 SL 203.2 Target 200.2 / 198.7 / 197.2
11:56 AM Buy Hindpetro SA 237.7 SL 236.3 Target 239.1 / 240.4 / 241.8
10:30 AM Buy Beml SA 898.0 SL 892.9 Target 903.1 / 908.2 / 913.4
12:07 PM Short Cipla Sb 519.0 SL 522.0 Target 516.0 / 513.1 / 510.1
12:40 PM Buy Tatamotors SA 173.6 SL 172.3 Target 174.9 / 176.2 / 177.5
1:27 PM Short DLF Sb 189.2 SL 190.6 Target 187.8 / 186.4 / 184.9
2:15 PM Short Hexaware Sb 326.0 SL 328.4 Target 323.6 / 321.1 / 318.7
3:03 PM Buy Hindzinc SA 277.5 SL 275.4 Target 279.6 / 281.7 / 283.7

Free Equity Stock and Index Futures Tips

*9:31 AM Buy Balkrisind Fut SA 959 SL 950 Target 968 / 977 / 986
*10:03 AM Buy Nifty Fut SA 10953 SL 10900 Target 11006 / 11058 / 11111

Free Equity Stock and Index Options Tips

*Positional Call Option STRIKE 180 : Buy Yesbank(CE) Sa 8.8 SL 3.0 Target 14.6 / 20.4 / 26.2



 Free Intraday Tips : Join Our Whatsapp No : 9841986753
  Free Commodity Tips : Join our Whatsapp No : 9094047040